Special class offering for the Fall 2023 semester
Skip to Section:
Spring 2023 | Summer 2023 | Fall 2022 | Spring 2022 | Summer 2022
Click the course title to access the syllabus (if available).
Classes labeled “HST LIVE” are for students attending class via Zoom.
2023 Spring Schedule
Spring Semester, Jan. 9 - May 5, 2023 | |||||
---|---|---|---|---|---|
Meeting Time | Format | Monday | Hrs | Professor | CRN |
8:15 -10:55am | On-Campus | 5555 Seminar in Theology: Trinity | 3 | Powell | 18909 |
HST LIVE | 5555 Seminar in Theology: Trinity | 3 | Powell | 18910 | |
On-Campus | 5091 Hebrew II | 3 | Hawley | 18911 | |
HST LIVE | 5091 Hebrew II | 3 | Hawley | 18912 | |
1:00-3:45pm | On-Campus | 5321 Adv NT Exegesis | 3 | Black | 18913 |
HST LIVE | 5321 Adv NT Exegesis | 3 | Black | 18914 | |
On-Campus | 5311 Greek II | 3 | Burr | 18915 | |
HST LIVE | 5311 Greek II | 3 | Burr | 18916 | |
Tuesday | |||||
8:15 -10:55am | On-Campus | 5130 Hebrew Poetry | 3 | Hawley | 18917 |
HST LIVE | 5130 Hebrew Poetry | 3 | Hawley | 18918 | |
On-Campus | 5910 Global Evangelism | 3 | Howell | 18919 | |
HST LIVE | 5910 Global Evangelism | 3 | Howell | 18920 | |
1:00-3:45pm | On-Campus | 5830 Biblical Preaching | 3 | Love | 18921 |
HST LIVE | 5830 Biblical Preaching | 3 | Love | 18922 | |
6:00-8:45pm | On-Campus | 5270 Revelation | 3 | Oster | 18923 |
HST LIVE | 5270 Revelation | 3 | Oster | 18924 | |
Thursday | |||||
8:15 -10:55am | On-Campus | 5001 Adv Intro to OT | 3 | Hawley | 18925 |
HST LIVE | 5001 Adv Intro to OT | 3 | Hawley | 18926 | |
On-Campus | 5873 Leading Churches in Mission | 3 | Cloer | 18927 | |
HST LIVE | 5873 Leading Churches in Mission | 3 | Cloer | 18928 | |
1:00-2:00pm | LIVE only | 5802 Theological Foundations for Ministry II | 1 | Cloer | 18929 |
1:00-3:45pm | On-Campus | 5361 Seminar in Acts | 3 | Oster | 18930 |
HST LIVE | 5361 Seminar in Acts | 3 | Oster | 18931 | |
Intensives | |||||
Feb 27-Mar 4 | MEM only | 5990 Advanced Theological Research | 3 | Holland | 18932 |
On-campus | 5602 History of Christianity II | 3 | Stanglin | 18933 | |
HST LIVE | 5602 History of Christianity II | 3 | Stanglin | 18934 | |
On-campus | 5200 NT Survey | 3 | Burr | 18935 | |
HST LIVE | 5200 NT Survey | 3 | Burr | 18936 | |
MEM only | 7560 Creative Practices in Preaching | 3 | Bland | 18938 | |
MEM only | 7570 OT and Christian Formation | 3 | Hawley/Cloer | 18939 | |
Church Audit | |||||
Tuesday | 6:00 - 8:45 pm | 5270 Revelation | Oster | ||
Thursday | 8:15 -10:55am | 5873 Leading Churches in Mission | Cloer | ||
Feb 27 - Mar. 4 | 8:15 am - 3:55 pm | 5200 NT Survey | Burr | ||
TBA | |||||
5701-20 Field Ed Practicum Internship | 1-3 | Laird |
2023 Summer Schedule
Summer 2023 Schedule | |||||
---|---|---|---|---|---|
Dates | Format | Course | Hrs | Professor | CRN |
June 5-10 | MEM only | 5990 Advanced Theological Research | 3 | Holland | |
MEM only | 5060 Wisdom Literature | 3 | Hawley | ||
On-campus, LIVE | 5230 Basic NT Exegesis | 3 | Black | ||
June 12-17 | MEM only | 7530 NT and Christian Mission (DMIN) | 3 | Oster/Cloer | |
MEM only | 5400 Systematic Theology | 3 | Powell | ||
On-campus, LIVE | 5030 OT Theology | 3 | Youngblood | ||
TBD | LIVE only | 5803 Theological Foundations for Ministry III | 1 | Cloer |
2022 Fall Schedule
Fall Semester, August 15 – December 9 | |||||||
---|---|---|---|---|---|---|---|
Meeting Time | Format | Day | Hrs | Professor | CRN | ||
Monday | |||||||
8:15 -10:55am | On-Campus | 5400 Systematic Theology | 3 | Powell | 96871 | ||
HST LIVE | 5400 Systematic Theology | 3 | Powell | 96872 | |||
On-Campus | 5201 Adv Intro to NT | 3 | Black | 96873 | |||
HST LIVE | 5201 Adv Intro to NT | 3 | Black | 96874 | |||
On-Campus | 5090 Hebrew I | 3 | Hawley | 96879 | |||
HST LIVE | 5090 Hebrew I | 3 | Hawley | 96880 | |||
1:00-3:45pm | On-Campus | 5320 Greek Readings | 3 | Oster | 96875 | ||
HST LIVE | 5320 Greek Readings | 3 | Oster | 96876 | |||
On-Campus | 5310 Greek I | 3 | Burr | 96877 | |||
HST LIVE | 5310 Greek I | 3 | Burr | 96878 | |||
Tuesday | |||||||
8:15 -10:55am | On-Campus | 5875 Congregational Ministry | 3 | Cloer | 96881 | ||
HST LIVE | 5875 Congregational Ministry | 4 | Cloer | 96882 | |||
On-Campus | 5100 Hebrew Readings | 3 | Hawley | 96883 | |||
HST LIVE | 5100 Hebrew Readings | 4 | Hawley | 96884 | |||
1:00-3:45pm | On-Campus | 5730 Counseling Skills | 3 | Gray | 96885 | ||
HST LIVE | 5730 Counseling Skills | 3 | Gray | 96886 | |||
6:00-8:45pm | On-Campus | 5235 Acts | 3 | Oster | 96887 | ||
HST LIVE | 5235 Acts | 3 | Oster | 96888 | |||
Wednesday | |||||||
1:00-3:00pm | LIVE only | 5640 Stone-Campbell Movement | 3 | Berryhill | 96889 | ||
Thursday | |||||||
8:15 -10:55am | MEM only | 5990 Advanced Theological Research | 3 | Holland | 96890 | ||
On-Campus | 5082 Isaiah | 3 | Hawley | 96891 | |||
HST LIVE | 5082 Isaiah | 3 | Hawley | 96892 | |||
1:00-2:00pm | LIVE only | 5801 Theological Foundations for Ministry I | 1 | Cloer | 96908 | ||
1:00-3:45pm | On-Campus | 5220 NT Theology | 3 | Oster | 96893 | ||
HST LIVE | 5220 NT Theology | 3 | Oster | 96894 | |||
On-Campus | 5810 Sermon Development and Delivery | 3 | Bland | 96895 | |||
HST LIVE | 5810 Sermon Development and Delivery | 3 | Bland | 96896 | |||
6:00-8:45pm | On-Campus | 5920 Multicultural Ministry | 3 | Cloer | 96897 | ||
HST LIVE | 5920 Multicultural Ministry | 3 | Cloer | 96898 | |||
Intensives | |||||||
Oct 10-15 | On-campus | 5601 History of Christianity I | 3 | Stanglin | 96899 | ||
HST LIVE | 5601 History of Christianity I | 3 | Stanglin | 96900 | |||
MEM only | 7510 Intro to DMIN Research | 3 | Cloer/Holland | 96901 | |||
MEM only | 7980 Research in Ministry | 3 | Sensing | 96902 | |||
Church Audit | |||||||
Tu, 6:00-8:45pm | 5235 Acts | 3 | Oster | ||||
Th, 6:00-8:45pm | 5920 Multicultural Ministry | 3 | Cloer | ||||
TBA | 5720 Practicum I | 3 | Laird | ||||
2022 Summer Schedule
Dates | Course | Hrs | Professor | CRN | |
---|---|---|---|---|---|
June 6-11 | On-Campus Only | 5990-Advanced Theological Research | 3 | Holland | 42631 |
On-Campus Only | 5900-Evangelism Discipleship Church Planting | 3 | Cloer | 43310 | |
On Campus | 5233-Gospel of Luke Syllabus updated 3-28-2022 | 3 | Peter Rice | 43311 | |
HST LIVE | 5233-Gospel of Luke Syllabus updated 3-28-2022 | 3 | Peter Rice | 43325 | |
June 13-18 | On-Campus Only | 7550-Worship & Congregational Formation-DMin | 3 | Powell | 43312 |
On-Campus Only | 5001-Advanced Intro to Old Testament | 3 | Hawley | 43313 | |
On Campus | 5555-History of Biblical Interpretation | 3 | Stanglin | 43314 | |
HSTLIVE | 5555-History of Biblical Interpretation | 3 | Stanglin | 43326 | |
TBD | 5720 Practicum I | 3 | Laird | 43081 |
2022 Spring Schedule
Spring Semester, Jan. 10 - May 6, 2022 | |||||
---|---|---|---|---|---|
Meeting Time | Format | Monday | Hrs | Professor | CRN |
8:15 -10:55am | On-Campus | 5082 Isaiah> | 3 | Hawley | 18371 |
HST LIVE | 5082 Isaiah> | 3 | Hawley | 18372 | |
On-Campus | 5550 Ethics & Character Formation | 3 | Powell | 18373 | |
HST LIVE | 5550 Ethics & Character Formation | 3 | Powell | 17822 | |
1:00-3:45pm | On-Campus | 5350 Seminar in the Synoptic Gospels | 3 | Black | 18374 |
HST LIVE | 5350 Seminar in the Synoptic Gospels | 3 | Black | 18375 | |
Tuesday | |||||
8:15 -10:55am | On-Campus | 5091 Beginning Hebrew II | 3 | Hawley | 18376 |
HST LIVE | 5091 Beginning Hebrew II | 3 | Hawley | 17823 | |
HST LIVE Only | 5910 Global Evangelism | 3 | Howell | 17817 | |
On-Campus | 5321 Adv New Testament Exegesis | 3 | Black | 18377 | |
HST LIVE | 5321 Adv New Testament Exegesis | 3 | Black | 17813 | |
1:00-3:45pm | On-Campus | 5873 Congregational Leadership | 3 | Cloer | 18378 |
HST LIVE | 5873 Congregational Leadership | 3 | Cloer | 18379 | |
6:00-8:45pm | On-Campus | 5261 Galatians and Romans | 3 | Oster | 18380 |
HST LIVE | 5261 Galatians and Romans | 3 | Oster | 18381 | |
Thursday | |||||
8:15 -10:55am | On-Campus | 5130 Hebrew Poetry | 3 | Hawley | 18382 |
HST LIVE | 5130 Hebrew Poetry | 3 | Hawley | 17818 | |
On-Campus | 5830 Biblical Preaching | 3 | Love | 18383 | |
HST LIVE | 5830 Biblical Preaching | 3 | Love | 17824 | |
1:00-3:45pm | On-Campus | 5220 New Testament Theology | 3 | Oster | 18384 |
HST LIVE | 5220 New Testament Theology | 3 | Oster | 18385 | |
HST LIVE Only | 5311 Elementary Greek II | 3 | Burr | 17819 | |
INTENSIVES | |||||
Feb. 28-March 5 | On-Campus Only | 5990 Adv Theological Research | 3 | Holland | 18386 |
On-Campus Only | 7520 Contextual Theology & Strategies | 3 | Cloer | 18387 | |
On-Campus | 5000 Survey of the Old Testament | 3 | Hawley | 18388 | |
HST LIVE | 5000 Survey of the Old Testament | 3 | Hawley | 18393 | |
On-Campus | 5602 Reformation and Modern Church | 3 | Stanglin | 18394 | |
HST LIVE | 5602 Reformation and Modern Church | 3 | Stanglin | 17816 | |
Asynchronous Online (not HST LIVE) | |||||
5875 Ministry Roles & Relationships | 3 | Bland | 18389 | ||
Church Audit Courses | |||||
Tues, 8:15-10:55 am | HST LIVE | 5910 Global Evangelism | 3 | Howell | 18390 |
Tues, 6:00-8:45 pm | HST LIVE or On Campus | 5261 Galatians and Romans | 3 | Oster | 18391 |
Feb 28 - Mar 4 | One Week Intensive | 5000 Survey of the Old Testament | 3 | Hawley | 18392 |
Field Education | (Time TBD) | Field Education This syllabus covers all practicum and apprenticeship classes: 5720, 5271, 5701-5706 | 3 or 1 | Laird | Registration by permission |