Skip to Section:
Fall 2019 | Spring 2020 | Summer 2020 |Fall 2018
Spring 2019 | Summer 2019 | Fall 2017 | Spring 2018 | Summer 2018
2020 Spring Schedule
top
2019 Fall Schedule
top
2020 Summer Schedule
Summer 2020 Schedule PROJECTIONS | ||||||||
---|---|---|---|---|---|---|---|---|
Summer Intensives will Not be available via HST LIVE | ||||||||
Course | Hrs | Professor | CRN | |||||
June 8 | 5990 Adv Theol Rsrch | 3 | Turner | |||||
5230 Basic NT Exegesis | 3 | Black | ||||||
5410 Theological Hermeneutics | 3 | Hicks | ||||||
June 15 | 5001 Adv Intro to OT | 3 | Hawley | |||||
5873 Congregational Leadership | 3 | Gupton | ||||||
7550 Worship & Congr Form | 3 | Powell |
top
2019 Summer Schedule
Summer 2019 Schedule | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer Intensives will not be available via HST LIVE | |||||||||||||
Hours | Professor | CRN | |||||||||||
June 3-8, 2019 | 5990 Advanced Theological Research | 3 | Turner | 41011 | |||||||||
5001 Adv Intro to OT | 3 | Hawley | 41012 | ||||||||||
June 10-15, 2019 | 5400 Systematic Theology | 3 | Powell | 41013 | |||||||||
5030 OT Theology | 3 | Youngblood | 41014 | ||||||||||
7600 Congregational Leadership Systems (D.Min. only) | 3 | Gupton | 41015 | ||||||||||
July 8-13, 2019 | 5470 Providence and Suffering | 3 | Hicks | 41016 | |||||||||
5877 Spiritual Formation | 3 | Gupton | 41017 | ||||||||||
July 22-25 | 5853 Campus Ministry (class meets prior to Campus for Christ Conference) | 3 | Buxton/Carter | 41018 | |||||||||
TBD | |||||||||||||
5720 Practicum I | 3 | Gupton | 41050 | ||||||||||
5701 Apprenticeship in Ministry 1 | 1 | Gupton | 41051 | ||||||||||
5702 Apprenticeship in Ministry 2 | 1 | Gupton | 41052 | ||||||||||
7983 Research in Ministry 3 (D.Min. only) | 1 | Turner | 41034 |
top
2019 Spring Schedule
top
2018 Fall Schedule
top
2017 Fall Schedule
Fall 2017 Semester | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
August 21 - December 8, 2017 | ||||||||||||
Monday | Professor | |||||||||||
8:15 -10:55am | 5400 Systematic Theology | Powell | 95311 | |||||||||
HST LIVE | 5400 Systematic Theology | Powell | 95312 | |||||||||
5201 Adv Intro NT | Black | 95313 | ||||||||||
HST LIVE | 5201 Adv Intro NT | Black | 95314 | |||||||||
1:00-3:45pm | 5320 Greek Readings | Oster | 95316 | |||||||||
HST LIVE | 5320 Greek Readings | Oster | 95317 | |||||||||
5730 Counseling Skills | Gray | 95440 | ||||||||||
HST LIVE | 5730 Counseling Skills | Gray | 95441 | |||||||||
6:00-8:45pm | 5060 Wisdom Literature (Church Audit) | Hawley | 95320 | |||||||||
Tuesday | ||||||||||||
8:15 -10:55am | 5601 Early and Medieval Church | Powell | 95322 | |||||||||
HST LIVE | 5601 Early and Medieval Church | Powell | 95323 | |||||||||
Not HST LIVE | 5990 Advanced Theological Research | Turner | 95324 | |||||||||
1:00-3:45pm | 5100 Hebrew Readings | Hawley | 95325 | |||||||||
HST LIVE | 5100 Hebrew Readings | Hawley | 95326 | |||||||||
5310 Elem Greek 1 | Oster | 95327 | ||||||||||
HST LIVE | 5310 Elem Greek 1 | Oster | 95328 | |||||||||
6:00-8:45pm | 5840 Preaching from OT | Bland | 95329 | |||||||||
HST LIVE | 5840 Preaching from OT | Bland | 95343 | |||||||||
Thursday | ||||||||||||
8:15 -10:55am | 5810 Sermon Development & Delivery | Bland | 95331 | |||||||||
HST LIVE | 5810 Sermon Development & Delivery | Bland | 95332 | |||||||||
HST LIVE (Only) | 5090 Hebrew I (No on-campus students) | Hawley | 95333 | |||||||||
5520 Faith and Reason | Powell | 95334 | ||||||||||
HST LIVE | 5520 Faith and Reason | Powell | 95335 | |||||||||
1:00-3:45pm | 5910 Global Evangelism | Huffard | 95336 | |||||||||
HST LIVE | 5910 Global Evangelism | Huffard | 95337 | |||||||||
Not HST LIVE | 5210 NT World | Oster | 95338 | |||||||||
HYBRID | ||||||||||||
HST LIVE + Online | 5640 Stone-Campbell Movement | Berryhill | 95339 | |||||||||
HST LIVE (Friday 9:30-11:30 AM) | ||||||||||||
Online + HST LIVE | 5873 Missional Leadership Strategies | Gupton | 95340 | |||||||||
HST LIVE Tuesday 6 PM (4-5 times; see syllabus for dates) | ||||||||||||
Online + HST LIVE | 5874 Ministry Call and Context | Gupton | 95341 | |||||||||
HST LIVE Thursday 6 PM (4-5 times; see syllabus for dates) | ||||||||||||
D.Min. Seminar | ||||||||||||
Oct. 3-10 | 7500 Wisdom and Character Formation | Bland | 95388 | |||||||||
TBA | 5701 Apprenticeship in Ministry 1 | Gupton | ||||||||||
5702 Apprenticeship in Ministry 2 | Gupton | |||||||||||
5703 Apprenticeship in Ministry 3 | Gupton | |||||||||||
5704 Apprenticeship in Ministry 4 | Gupton | |||||||||||
5705 Apprenticeship in Ministry 5 | Gupton | |||||||||||
5706 Apprenticeship in Ministry 6 | Gupton | |||||||||||
5720 Practicum I | Gupton | |||||||||||
5721 Practicum II | Gupton | |||||||||||
Church Audit | ||||||||||||
Mondays 6:00-8:45pm | 5060 Wisdom Literature | Hawley |
top
2018 Spring Schedule
All weekly classes are offered online via HST LIVE unless otherwise noted.
Spring Semester 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 16-May 11, 2017 | ||||||||||||
Monday | ||||||||||||
8:00-10:55am | 5555 Seminar: Revelation and Scripture | Powell | 12151 | |||||||||
LIVE | 12152 | |||||||||||
5001 Adv Intro OT | Hawley | 12153 | ||||||||||
LIVE | 12154 | |||||||||||
1:00-4:00pm | 5321 Adv NT Exegesis | Black | 12155 | |||||||||
LIVE | 12156 | |||||||||||
6:00-9:00pm | 5270 Book of Revelation | Oster | 12157 | |||||||||
LIVE | 12158 | |||||||||||
Tuesday | ||||||||||||
8:15 -10:55am | 5602 Reformation and Modern Church | Powell | 12159 | |||||||||
LIVE | 12160 | |||||||||||
5901 Spiritual Leadership | Huffard | 12161 | ||||||||||
LIVE | 12162 | |||||||||||
1:00-3:45pm | 5130 Hebrew Poetry | Hawley | 12163 | |||||||||
LIVE | 12164 | |||||||||||
5311 Elem Greek 2 | Oster | 12165 | ||||||||||
LIVE | 12166 | |||||||||||
Thursday | ||||||||||||
8:15 -10:55am | 5091 Hebrew II | Hawley | 12167 | |||||||||
LIVE | 12168 | |||||||||||
5830 Biblical Preaching | Bland | 12169 | ||||||||||
12170 | ||||||||||||
1:00-3:45pm | 5340 Seminar in Paul's Prison Letters | Oster | 12171 | |||||||||
LIVE | 12172 | |||||||||||
5874 Ministry Call and Context | Gupton | 12218 | ||||||||||
LIVE | 12219 | |||||||||||
Online | ||||||||||||
5875 Ministry Roles and Relationships | Bland | 12173 | ||||||||||
INTENSIVES | ||||||||||||
Spring Intensives Will Not Be Available via HST LIVE | ||||||||||||
January 10-14 | 7520 Contextual Theology and Strategies (4 hours, includes LIVE sessions) (D.Min. only) | Huffard/Turner | 12200 | |||||||||
March 5-10 | 5990 Advanced Theological Research | Turner | 12175 | |||||||||
5000 OT Survey | Hawley | 12176 | ||||||||||
5883 Managing Conflict in Ministry | Gupton | 12177 | ||||||||||
TBA | ||||||||||||
5701 Apprenticeship in Ministry 1 | Gupton | 12202 | ||||||||||
5702 Apprenticeship in Ministry 2 | Gupton | 12210 | ||||||||||
5703 Apprenticeship in Ministry 3 | Gupton | 12203 | ||||||||||
5704 Apprenticeship in Ministry 4 | Gupton | 12204 | ||||||||||
5705 Apprenticeship in Ministry 5 | Gupton | 12205 | ||||||||||
5706 Apprenticeship in Ministry 6 | Gupton | 12206 | ||||||||||
8001 Dissertation Project | Bland | 12207 | ||||||||||
5720 Practicum I | Gupton | 12208 | ||||||||||
5721 Practicum II | Gupton | 12209 | ||||||||||
Church Audit | ||||||||||||
Mon 6-9pm | 5270 Book of Revelation | Oster | 12178 |
top
2018 Summer Schedule
Summer 2018 Schedule | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer Intensives Will Not Be Available via HST LIVE | ||||||||||||
June 4-9 | 5990 Advanced Theological Research | Turner | 40631 | |||||||||
5060 Wisdom Literature | Hawley | 40632 | ||||||||||
June 11-16 | 5232 Gospel of John | Black | 40633 | |||||||||
5550 Ethics & Character Formation | Powell | 40634 | ||||||||||
7540 Pathways of Transformation | Gupton | 40635 | ||||||||||
July 9-14 | 5442 Theology in the Stone-Campbell Movement | Hicks | 40636 | |||||||||
5875 Ministry Roles and Relationships | Bland | 40637 | ||||||||||
TBA | 5701 Apprenticeship in Ministry 1 | Gupton | 40651 | |||||||||
5702 Apprenticeship in Ministry 2 | Gupton | 40652 | ||||||||||
5703 Apprenticeship in Ministry 3 | Gupton | 40653 | ||||||||||
5704 Apprenticeship in Ministry 4 | Gupton | 40654 | ||||||||||
5705 Apprenticeship in Ministry 5 | Gupton | 40655 | ||||||||||
5706 Apprenticeship in Ministry 6 | Gupton | 40656 | ||||||||||
5720 Practicum I | Gupton | 40657 | ||||||||||
5721 Practicum II | Gupton | 40658 | ||||||||||
top